<!-- LLM_VERSION_INFO
FORMAT: text/markdown
CONTENT_TYPE: article
ORIGINAL_URL: https://www.easypost.com/blog/2015-05-31-usps-rate-increase
ALTERNATE_VERSION: blog/2015-05-31-usps-rate-increase/index.html (text/html)
EXTRACTION_DATE: 2026-04-18T23:08:11.000Z

This is the markdown version with text-only content (images converted to alt-text).
For rich formatting with images, request the HTML version at: blog/2015-05-31-usps-rate-increase/index.html
-->

# USPS Rate Increase 2015

easypost

May 31, 2015

1 min read

Effective May 31, USPS is raising its rates. These will be live in the API going forward. Fortunately, the new rates don’t affect Cubic Pricing or Domestic Priority Mail.

Here are the new rates:

#### USPS Domestic

| Mail Class | Absolute Change | Percent Change |
| --- | --- | --- |
| Retail First-Class Letter (1 oz) | Remains 49¢ | No Change |
| Metered First-Class Letter (1 oz) | From 48¢ to 48.5¢ | 1.0% |
| First-Class Postcard | From 34¢ to 35¢ | 2.9% |
| Flats | Varies | 2.5% |
| First-Class Packages | Varies | 5.1% |
| Priority Mail | Varies | No Change |

#### Mail Classes

| Mail Class | Before May 31 | After May 31 |
| --- | --- | --- |
| First class letter stamp | $0.49 | $0.49 |
| First class letter metered | $0.48 | $0.485 |
| Additional ounces for first-class letters | $0.21 | $0.22 |
| First class postcard | $0.34 | $0.35 |
| Int’l. first class letter stamp | $1.15 | $1.20 |
| Int’l first-class postcard | $1.15 | $1.20 |
| Domestic Priority Mail | Varies | No Changes |
| International Priority Mail | Varies | Avg. 5.5% Increase |
| First class flat (up to 1oz) | $0.98 | No Changes |
| Additional ounces for first-class flats | $0.21 | $0.22 |
| First class package | Varies | Avg. 5.1% Increase |

#### Extras

| Service | Before May 31 | After May 31 |
| --- | --- | --- |
| Tracking (except Std. Mail) | Varies | $0.00 (free with IMB and IMPB USPS Tracking) |
| Standard Mail Tracking | $0.23 | $0.36 |
| Electronic Return Receipt | $1.35 | $1.40 |
| Retail Return Receipt | $2.70 | $2.80 |
| Electronic Signature Confirmation for packages | $2.90 | $3.00 |
| Retail Signature Confirmation for packages | $2.35 | $2.45 |
