<!-- LLM_VERSION_INFO
FORMAT: text/markdown
CONTENT_TYPE: article
ORIGINAL_URL: https://www.easypost.com/blog/2015-02-17-ups-fuel-surcharge-increase
ALTERNATE_VERSION: blog/2015-02-17-ups-fuel-surcharge-increase/index.html (text/html)
EXTRACTION_DATE: 2026-04-18T23:08:20.788Z

This is the markdown version with text-only content (images converted to alt-text).
For rich formatting with images, request the HTML version at: blog/2015-02-17-ups-fuel-surcharge-increase/index.html
-->

# UPS Fuel Surcharge Increase

easypost

February 17, 2015

1 min read

Effective Feb. 2, UPS changed its fuel surcharge. For UPS Ground, surcharges are adjusted the first Monday of each month based on the [national U.S. on-highway average price.](https://www.eia.gov/dnav/pet/pet_pri_gnd_dcus_nus_m.htm) For UPS Air and International, surcharges are adjusted the first Monday of each month based on the [U.S. Gulf Coast (USGC) spot price.](https://www.eia.gov/dnav/pet/pet_pri_spt_s1_m.htm)

#### UPS Ground

| At Least: | But Less Than: | Surcharge: |
| --- | --- | --- |
| $2.90 | $3.02 | 5.50% |
| $3.02 | $3.14 | 5.75% |
| $3.14 | $3.26 | 6.00% |
| $3.26 | $3.38 | 6.25% |
| $3.38 | $3.50 | 6.50% |
| $3.50 | $3.62 | 6.75% |
| $3.62 | $3.74 | 7.00% |
| $3.74 | $3.86 | 7.25% |
| $3.86 | $3.98 | 7.50% |
| $3.98 | $4.10 | 7.75% |
| $4.10 | $4.22 | 8.00% |
| $4.22 | $4.34 | 8.25% |

#### UPS Air and International

| At Least: | But Less Than: | Surcharge: |
| --- | --- | --- |
| $1.48 | $1.53 | 3.50% |
| $1.53 | $1.58 | 3.75% |
| $1.58 | $1.63 | 4.00% |
| $1.63 | $1.68 | 4.25% |
| $1.68 | $1.73 | 4.50% |
| $1.73 | $1.78 | 4.75% |
| $1.78 | $1.83 | 5.00% |
| $1.83 | $1.88 | 5.25% |
| $1.88 | $1.93 | 5.50% |
| $1.93 | $1.98 | 5.75% |
| $1.98 | $2.03 | 6.00% |
| $2.03 | $2.08 | 6.25% |
| $2.08 | $2.13 | 6.50% |
| $2.13 | $2.18 | 6.75% |
| $2.18 | $2.23 | 7.00% |
| $2.23 | $2.28 | 7.25% |
| $2.28 | $2.33 | 7.50% |
