<!-- LLM_VERSION_INFO
FORMAT: text/markdown
CONTENT_TYPE: article
ORIGINAL_URL: https://www.easypost.com/blog/2015-02-13-fedex-fuel-surcharge-increase
ALTERNATE_VERSION: blog/2015-02-13-fedex-fuel-surcharge-increase/index.html (text/html)
EXTRACTION_DATE: 2026-04-18T23:09:27.653Z

This is the markdown version with text-only content (images converted to alt-text).
For rich formatting with images, request the HTML version at: blog/2015-02-13-fedex-fuel-surcharge-increase/index.html
-->

# FedEx Fuel Surcharge Increase

easypost

February 13, 2015

1 min read

Effective Feb. 2, FedEx changed its fuel surcharge. For FedEx Express, surcharges are adjusted monthly based on a rounded average of the [U.S. Gulf Coast (USGC) spot price](https://www.eia.gov/dnav/pet/pet_pri_spt_s1_m.htm) for a gallon of kerosene-type jet fuel. For FedEx Ground, surcharges are adjusted monthly based on a rounded average of the [U.S. on-highway average price](https://www.eia.gov/dnav/pet/pet_pri_gnd_dcus_nus_m.htm) for a gallon of diesel fuel. For FedEx Freight, surcharges are based on the weekly national average fuel price set by the U.S. Department of Energy and are effective each Monday.

#### FedEx Express

| At Least | Less Than | Surcharge |
| --- | --- | --- |
| $1.43 | $1.51 | 1.5% |
| $1.51 | $1.51 | 2.0% |
| $1.59 | $1.67 | 2.5% |
| $1.67 | $1.75 | 3.0% |
| $1.75 | $1.83 | 3.5% |
| $1.83 | $1.91 | 4.0% |
| $1.91 | $1.99 | 4.5% |
| $1.99 | $2.07 | 5.0% |
| $2.07 | $2.15 | 5.5% |
| $2.15 | $2.23 | 6.0% |
| $2.23 | $2.31 | 6.5% |
| $2.31 | $2.39 | 7.0% |
| $2.39 | $2.47 | 7.5% |
| $2.47 | $2.55 | 8.0% |
| $2.55 | $2.63 | 8.5% |
| $2.63 | $2.71 | 9.0% |
| $2.71 | $2.79 | 9.5% |
| $2.79 | $2.87 | 10.0% |

#### FedEx Ground

| At Least | But Less Than | Surcharge |
| --- | --- | --- |
| $2.47 | $2.65 | 3.5% |
| $2.65 | $2.83 | 4.0% |
| $2.83 | $3.01 | 4.5% |
| $3.01 | $3.19 | 5.0% |
| $3.19 | $3.37 | 5.5% |
| $3.37 | $3.55 | 6.0% |
| $3.55 | $3.73 | 6.5% |
| $3.73 | $3.91 | 7.0% |
| $3.91 | $4.09 | 7.5% |
| $4.09 | $4.27 | 8.0% |

#### FedEx Freight

| When the EIA fuel index is at least: | The LTL & TL fuel surcharge will be: | When the EIA fuel index is at least: | The LTL & TL fuel surcharge will be: | When the EIA fuel index is at least: | The LTL & TL fuel surcharge will be: | When the EIA fuel index is at least: | The LTL & TL fuel surcharge will be: |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 250 | 21.1% | 288 | 23.0% | 326 | 24.9% | 364 | 26.8% |
| 251 | 21.2% | 289 | 23.1% | 327 | 25.0% | 365 | 26.9% |
| 252 | 21.2% | 290 | 23.1% | 328 | 25.0% | 366 | 26.9% |
| 253 | 21.3% | 291 | 23.2% | 329 | 25.1% | 367 | 27.0% |
| 254 | 21.3% | 292 | 23.2% | 330 | 25.1% | 368 | 27.0% |
| 255 | 21.4% | 293 | 23.3% | 331 | 25.2% | 369 | 27.1% |
| 256 | 21.4% | 294 | 23.3% | 332 | 25.2% | 370 | 27.1% |
| 257 | 21.5% | 295 | 23.4% | 333 | 25.3% | 371 | 27.2% |
| 258 | 21.5% | 296 | 23.4% | 334 | 25.3% | 372 | 27.2% |
| 259 | 21.6% | 297 | 23.5% | 335 | 25.4% | 373 | 27.3% |
| 260 | 21.6% | 298 | 23.5% | 336 | 25.4% | 374 | 27.3% |
| 261 | 21.7% | 299 | 23.6% | 337 | 25.5% | 375 | 27.4% |
| 262 | 21.7% | 300 | 23.6% | 338 | 25.5% | 376 | 27.4% |
| 263 | 21.8% | 301 | 23.7% | 339 | 25.6% | 377 | 27.5% |
| 264 | 21.8% | 302 | 23.7% | 340 | 25.6% | 378 | 27.5% |
| 265 | 21.9% | 303 | 23.8% | 341 | 25.7% | 379 | 27.6% |
| 266 | 21.9% | 304 | 23.8% | 342 | 25.7% | 380 | 27.6% |
| 267 | 22.0% | 305 | 23.9% | 343 | 25.8% | 381 | 27.7% |
| 268 | 22.0% | 306 | 23.9% | 344 | 25.8% | 382 | 27.7% |
| 269 | 22.1% | 307 | 24.0% | 345 | 25.9% | 383 | 27.8% |
| 270 | 22.1% | 308 | 24.0% | 346 | 25.9% | 384 | 27.8% |
| 271 | 22.2% | 309 | 24.1% | 347 | 26.0% | 385 | 27.9% |
| 272 | 22.2% | 310 | 24.1% | 348 | 26.0% | 386 | 27.9% |
| 273 | 22.3% | 311 | 24.2% | 349 | 26.1% | 387 | 28.0% |
| 274 | 22.3% | 312 | 24.2% | 350 | 26.1% | 388 | 28.0% |
| 275 | 22.4% | 313 | 24.3% | 351 | 26.2% | 389 | 28.1% |
| 276 | 22.4% | 314 | 24.3% | 352 | 26.2% | 390 | 28.1% |
| 277 | 22.5% | 315 | 24.4% | 353 | 26.3% | 391 | 28.2% |
| 278 | 22.5% | 316 | 24.4% | 354 | 26.3% | 392 | 28.2% |
| 279 | 22.6% | 317 | 24.5% | 355 | 26.4% | 393 | 28.3% |
| 280 | 22.6% | 318 | 24.5% | 356 | 26.4% | 394 | 28.3% |
| 281 | 22.7% | 319 | 24.6% | 357 | 26.5% | 395 | 28.4% |
| 282 | 22.7% | 320 | 24.6% | 358 | 26.5% | 396 | 28.4% |
| 283 | 22.8% | 321 | 24.7% | 359 | 26.6% | 397 | 28.5% |
| 284 | 22.8% | 322 | 24.7% | 360 | 26.6% | 398 | 28.5% |
| 285 | 22.9% | 323 | 24.8% | 361 | 26.7% | 399 | 28.6% |
| 286 | 22.9% | 324 | 24.8% | 362 | 26.7% | 400 | 28.6% |
| 287 | 23.0% | 325 | 24.9% | 363 | 26.8% |
